Bearing load detection cable
One, the cable's brief introduction:
Bearing load detection cable is suitable for electrical measurements of mechanical load under oil detection cable, this type of cable is used for all kinds of oil and gas well logging, perforation and coring operation;Can also be used in ocean, river, harbor, water conservancy, hydrographic survey, coalfield geological prospecting, geothermal well logging, etc.As weighing measuring instrument connections.
Second, the production standards
JB3302-1999
Three, bearing load detection cable model name:
model | The name says |
W7X | 7 core natural styrene-butadiene rubber insulation double steel wire armoured bearing load detection cable |
W7F46 | 7 core fep insulated double steel wire armoured bearing load detection cable |
W7F46P | 7 core fep insulated total shielding double steel wire armoured bearing load detection cable |
W7F46PP | 7 core fep insulated split-phase total shield the double steel wire armoured bearing load detection cable |
Three, bearing load cable detection use performance:
1) cable allows the use of temperature range
Type no. | Using temperature range (℃) | |
No less than | Short-term stay for no more than 2 hours (a) above | |
W7X | - 40 | 90 |
W7F46 | - 50 | 232 |
W7F46P | - 50 | 232 |
W7F46PP | - 50 | 232 |
(2) the winch drum diameter should not less than 400 mm, wellhead pulley, day pulley, the pulley of the bending radius should not less than 230 mm, pulley groove should be in line with the cable diameter
(3) the some of the cable length, cross section, tensile force, nominal rating manufacturing
Type no. | core The number | Calculate the cross section (mm2) | Nominal tensile Power (KN) | Nominal manufacturing length (m) | ||||||
W7X | 7 | 0.56 | 44 | - | - | - | - | - | 3500 | 2200 |
W7F46 | 7 | 0.56 | 69 | 8000 | 7500 | 6500 | 5500 | 4200 | 3500 | 2200 |
W7F46P | 7 | 0.56 | 69 | 8000 | 7500 | 6500 | 5500 | 4200 | 3500 | 2200 |
W7F46PP | 7 | 0.56 | 69 | 8000 | 7500 | 6500 | 5500 | 4200 | 3500 | 2200 |
(4) the cable core dc resistance is not less than 36 Ω/km;Line between core, line between the core and armoured withstand ac 50 hz, 1000 v not breakdown voltage test for 1 minute