Teflon wire, cable
One, the cable's brief introduction:
Teflon wire, cable has excellent corrosion resistance, oil resistance, strong acid, strong alkali resistance, strong oxidant, etc;With excellent electrical insulation properties, resistant to high voltage, small loss at high frequency, no moisture absorption, insulation resistance;It has excellent flame resistance, aging resistance, long service life.
In the electronics industry, can be used for temperature compensation conductor, good low temperature resistance wire, high temperature heating wire, ageing resistance wire and flame retardant wire;Household electrical appliance industry, can be used for air conditioner, microwave oven, electronic disinfection cabinet, electric rice fort, electronic thermos bottle, electric heaters, electric oven, electric frying pans, lamps and lanterns lighting, etc. The internal wiring.
Second, teflon wire, cable standards: Q/IRMV1-2008
Third, teflon wire, cable product features:
1, the rated voltage: 600 v;
2, work temperature: 65 ~ + 200 ℃;
3, guide: solid or stranded tinned copper wire;
4, unique edge: FEP teflon;
5, yan color: red/yellow/blue/white/black/green/brown, etc.
4, delivery requirements:
According to the contract agreed upon, to allow of not less than 10 meters short period of delivery of the goods.The amount shall not exceed 10% of the total length of delivery.
Five, the structure of the specifications and technical parameters:
Some x cross section | Conductor structure | Insulation thickness | Insulation outside diameter (mm) | Sheath thickness (mm) | The average diameter (mm) | 20 ℃ when the dc resistance of conductor |
2 x 0.08 | 7/0.12 | 0.20 | 0.78 | 0.80 | 2.40 | 245 |
3 x 0.08 | 7/0.12 | 0.20 | 0.78 | 1.0 | 3.80 | 245 |
4 x 0.08 | 7/0.12 | 0.20 | 0.78 | 1.0 | 4.00 | 245 |
5 x 0.08 | 7/0.12 | 0.20 | 0.78 | 1.20 | 4.50 | 245 |
6 x 0.08 | 7/0.12 | 0.20 | 0.78 | 1.40 | 5.20 | 245 |
7 x 0.08 | 7/0.12 | 0.20 | 0.78 | 1.40 | 5.20 | 245 |
2 x 0.12 | 7/0.15 | 0.25 | 0.95 | 0.90 | 3.80 | 163 |
3 x 0.12 | 7/0.15 | 0.25 | 0.95 | 1.0 | 4.10 | 163 |
4 x 0.12 | 7/0.15 | 0.25 | 0.95 | 1.0 | 4.30 | 163 |
5 x 0.12 | 7/0.15 | 0.25 | 0.95 | 1.20 | 5.0 | 163 |
6 x 0.12 | 7/0.15 | 0.25 | 0.95 | 1.20 | 5.20 | 163 |
7 x 0.12 | 7/0.15 | 0.25 | 0.95 | 1.20 | 5.20 | 163 |
8 x 0.2 | 7/0.15 | 0.25 | 0.95 | 1.20 | 5.60 | 163 |
10 x 0.12 | 7/0.15 | 0.25 | 0.95 | 1.30 | 6.40 | 163 |
12 x 0.12 | 7/0.15 | 0.25 | 0.95 | 1.30 | 6.80 | 163 |
19 * 0.12 | 7/0.15 | 0.25 | 0.95 | 1.30 | 7.40 | 163 |
2 x 0.2 | 7 /. 20 | 0.25 | 1.10 | 1.20 | 4.60 | 90.4 |
3 x 0.2 | 19/0.12 | 0.25 | 1.10 | 1.30 | 5.0 | 90.4 |
3 x 0.2 | 7/0.20 | 0.25 | 1.10 | 1.50 | 5.50 | 90.4 |
4 x 0.2 | 7/0.20 | 0.25 | 1.10 | 1.20 | 5.0 | 90.4 |
5 x 0.2 | 7/0.20 | 0.25 | 1.10 | 1.20 | 5.40 | 90.4 |
5 x 0.2 | 19/0.12 | 0.25 | 1.10 | 1.50 | 6.0 | 90.4, |
6 x 0.2 | 7/0.20 | 0.25 | 1.10 | 1.2 | 5.80 | 90.4 |
7 x 0.2 | 7/0.20 | 0.25 | 1.10 | 1.2 | 5.80 | 90.4 |
8 x 0.2 | 7/0.20 | 0.25 | 1.10 | 1.20 | 6.0 | 90.4 |
10 x 0.2 | 7/0.20 | 0.25 | 1.10 | 1.20 | 6.80 | 90.4 |
12 x 0.2 | 7/0.20 | 0.25 | 1.10 | 1.40 | 7.50 | 90.4 |
19 * 0.2 | 7/0.20 | 0.25 | 1.10 | 1.40 | 8.20 | 90.4 |
2 x 0.35 | 19/0.16 | 0.25 | 1.30 | 0.80 | 4.20 | 53.1 |
3 x 0.35 | 19/0.16 | 0.25 | 1.30 | 1.10 | 5.0 | 53.1 |
4 x 0.35 | 19/0.16 | 0.25 | 1.30 | 1.20 | 5.50 | 53.1 |
5 x 0.35 | 19/0.16 | 0.25 | 1.30 | 1.30 | 6.20 | 53.1 |
6 x 0.35 | 19/0.16 | 0.25 | 1.30 | 1.40 | 6.80 | 53.1 |
7 x 0.35 | 19/0.16 | 0.25 | 1.30 | 1.40 | 6.80 | 53.1, |
8 x 0.35 | 19/0.16 | 0.25 | 1.30 | 1.40 | 7.0 | 53.1 |
9 x 0.35 | 19/0.16 | 0.25 | 1.30 | 1.50 | 7.80 | 53.1 |
10 x 0.35 | 19/0.16 | 0.25 | 1.30 | 1.50 | 8.20 | 53.1 |
12 x 0.35 | 19/0.16 | 0.25 | 1.30 | 1.50 | 8.40 | 53.1 |
14 x 0.35 | 19/0.16 | 0.25 | 1.30 | 1.50 | 8.80 | 53.1 |
19 * 0.35 | 19/0.16 | 0.25 | 1.30 | 1.50 | 9.50 | 53.1 |
2 x 0.5 | 19/0.18 | 0.25 | 1.40 | 1.20 | 5.20 | 40.1 |
3 x 0.5 | 19/0.18 | 0.25 | 1.40 | 1.20 | 5.50 | 40.1 |
4 x 0.5 | 19/0.18 | 0.25 | 1.40 | 1.40 | 6.20 | 40.1 |
5 x 0.5 | 19/0.18 | 0.25 | 1.40 | 1.40 | 6.60 | 40.1 |
6 x 0.5 | 19/0.18 | 0.25 | 1.40 | 1.40 | 7.0 | 40.1 |
7 x 0.5 | 19/0.18 | 0.25 | 1.40 | 1.40 | 7.0 | 40.1 |
8 x 0.5 | 19/0.18 | 0.25 | 1.40 | 1.40 | 7.40 | 40.1 |
9 x 0.5 | 19/0.18 | 0.25 | 1.40 | 1.40 | 8.0 | 40.1 |
10 x 0.5 | 19/0.18 | 0.25 | 1.40 | 1.50 | 8.60 | 40.1 |
12 x 0.5 | 19/0.18 | 0.25 | 1.40 | 1.50 | 8.80 | 40.1 |
14 x 0.5 | 19/0.18 | 0.25 | 1.40 | 1.50 | 9.20 | 40.1 |
17 * 0.5 | 19/0.18 | 0.25 | 1.40 | 1.60 | 10.2 | 40.1 |
19 * 0.5 | 19/0.18 | 0.25 | 1.40 | 1.60 | 10.2 | 40.1 |
2 x 0.75 | 19/0.23 | 0.25 | 1.70 | 1.10 | 5.60 | 24.60 |
3 x 0.75 | 19/0.23 | 0.25 | 1.70 | 1.40 | 6.50 | 24.60 |
4 x 0.75 | 19/0.23 | 0.25 | 1.70 | 1.50 | 7.20 | 24.60 |
5 x 0.75 | 19/0.23 | 0.25 | 1.70 | 1.50 | 7.60 | 24.60 |
6 x 0.75 | 19/0.23 | 0.25 | 1.70 | 1.50 | 8.10 | 24.60 |
7 x 0.75 | 19/0.23 | 0.25 | 1.70 | 1.50 | 8.10 | 24.60 |
8 x 0.75 | 19/0.23 | 0.25 | 1.70 | 1.50 | 8.60 | 24.60 |
10 x 0.75 | 19/0.23 | 0.25 | 1.70 | 1.60 | 10.0 | 24.60 |
12 x 0.75 | 19/0.23 | 0.25 | 1.70 | 1.60 | 10.30 | 24.60 |
14 x 0.75 | 19/0.23 | 0.25 | 1.70 | 1.60 | 10.80 | 24.60 |
19 * 0.75 | 19/0.23 | 0.25 | 1.70 | 1.80 | 12.10 | 24.60 |
2 x 1 | 19/0.26 | 0.25 | 1.80 | 1.20 | 6.0 | 20.4 |
3 x 1 | 19/0.26 | 0.25 | 1.80 | 1.20 | 6.20 | 20.4 |
4 x 1 | 19/0.26 | 0.25 | 1.80 | 1.20 | 6.80 | 20.4 |
5 x 1 | 19/0.26 | 0.25 | 1.80 | 1.40 | 7.60 | 20.4 |
6 x 1 | 19/0.26 | 0.25 | 1.80 | 1.40 | 8.20 | 20.4 |
7 * 1 | 19/0.26 | 0.25 | 1.80 | 1.40 | 8.20 | 20.4 |
8 x 1 | 19/0.26 | 0.25 | 1.80 | 1.40 | 8.60 | 20.4 |
10 x 1 | 19/0.26 | 0.25 | 1.80 | 1.60 | 10.40 | 20.4 |
12 x 1 | 19/0.26 | 0.25 | 1.80 | 1.60 | 10.80 | 20.4 |
14 x 1 | 19/0.26 | 0.25 | 1.80 | 1.60 | 11.20 | 20.4 |
19 * 1 | 19/0.26 | 0.25 | 1.80 | 1.80 | 12.60 | 20.4 |
2 x 1.5 | 19/0.32 | 0.30 | 2.25 | 1.0 | 6.50 | 12.7 |
3 x 1.5 | 19/0.32 | 0.30 | 2.25 | 1.40 | 7.60 | 12.7 |
4 x 1.5 | 19/0.32 | 0.30 | 2.25 | 1.40 | 8.20 | 12.70 |
5 x 1.5 | 19/0.32 | 0.30 | 2.25 | 1.50 | 9.10 | 12.70 |
6 x 1.5 | 19/0.32 | 0.30 | 2.25 | 1.50 | 9.80 | 12.70 |
7 x 1.5 | 19/0.32 | 0.30 | 2.25 | 1.50 | 9.80 | 12.70 |
8 x 1.5 | 19/0.32 | 0.30 | 2.25 | 1.60 | 10.60 | 12.70 |
10 x 1.5 | 19/0.32 | 0.30 | 2.25 | 1.60 | 12.20 | 12.70 |
12 x 1.5 | 19/0.32 | 0.30 | 2.25 | 1.80 | 13.0 | 12.7 |
14 x 1.5 | 19/0.32 | 0.30 | 2.25 | 1.80 | 13.60 | 12.70 |
19 * 1.5 | 19/0.32 | 0.30 | 2.25 | 1.80 | 14.90 | 12.70 |
2 x 2.5 | 19/0.41 | 0.40 | 2.80 | 1.40 | 8.40 | 7.43 |
3 x 2.5 | 19/0.41 | 0.40 | 2.80 | 1.40 | 8.80 | 7.43 |
4 x 2.5 | 19/0.41 | 0.40 | 2.80 | 1.50 | 9.80 | 7.43 |
5 x 2.5 | 19/0.41 | 0.40 | 2.80 | 1.50 | 10.60 | 7.43 |
6 x 2.5 | 19/0.41 | 0.40 | 2.80 | 1.60 | 11.6 | 7.43 |
7 x 2.5 | 19/0.41 | 0.40 | 2.80 | 1.60 | 11.6 | 7.43 |
8 x 2.5 | 19/0.41 | 0.40 | 2.80 | 1.80 | 12.80 | 7.43 |
10 x 2.5 | 19/0.41 | 0.40 | 2.80 | 1.80 | 14.80 | 7.43 |
12 x 2.5 | 19/0.41 | 0.40 | 2.80 | 1.80 | 15.20 | 7.43 |
14 x 2.5 | 19/0.41 | 0.40 | 2.80 | 2.0 | 16.40 | 7.43 |
19 * 2.5 | 19/0.41 | 0.40 | 2.80 | 2.0 | 18.0 | 7.43 |
Note: according to the supply and demand both sides agreement, can produce other specifications of the products.