Fluorine plastic insulation and sheath high temperature resistant cable
An overview, cables:
Fluorine plastic insulated and sheathed high-temperature cable has good high temperature resistance, long-term between 40 ℃ - 200 ℃ with corrosive gases, such as the work under the harsh environment.And acid and alkali resistance, oil resistance and aging resistance and other characteristics, which can effectively ensure the connection between the thermocouple and the instrument and transmission signal.Used in petroleum, chemical, power generation, metallurgy and other industrial and mining enterprises, in the high temperature, low temperature and acid, alkali, oil, water and corrosion of the gas in the bad environment do electrical instrumentation and automation control system of signal transmission lines.
Second, fluorine plastic insulation and sheath use high temperature resistant cable features:
1, the working temperature: KFF - 200, KFP1F - 200, KFP1F22, KFP1F22-260 does not exceed 200 ℃;
2, rated voltage Uo/U: 450/750 v and below;
3, the lowest temperature: fixed installation - 60 ℃;
4, the fixed installation - 20 ℃;
5, minimum bending radius: KFF type should be.
Three, the main technical indicators:
project | Technical indicators | |||||||||||||||||||
guide The body of the straight flow electricity The resistance | 0.2 | 0.35 | 0.5 | 0.75 | 1.0 | 1.5 | 2.5 | 4.0 | 6.0 | |||||||||||
Don't tin plating | Tin plating | Don't tin plating | Tin plating | Don't tin plating | Tin plating | Don't tin plating | Tin plating | Don't tin plating | Tin plating | Don't tin plating | Tin plating | Don't tin plating | Tin plating | Don't tin plating | Tin plating | Don't tin plating | Tin plating | |||
Conductor type | Class AB | 92.3 | 94 | 55.8 | 57.5 | 36.0 | 36.7 | 24.5 | 24.8 | 18.1 | 18.2 | 12.1 | 12.2 | 7.41 | 7.56 | 4.61 | 4.70 | 3.08 | 3.11 | |
R class | / | / | / | / | 39.0 | 40.0 | 26.0 | 26.7 | 19.5 | 20.0 | 13.3 | 13.7 | 7.98 | 8.21 | 4.95 | 5.09 | 3.03 | 3.39 | ||
Test voltage | Test voltage 2500 v rated voltage 450/750 v / 1 min rated voltage up to and including 300/500 test voltage 2000 v / 1 min | |||||||||||||||||||
Insulation resistance | At 20 ℃ or higher, 500 m Ω km |
Four, fluorine plastic insulation and sheath high-temperature cable type and name:
model | The name of the | note |
KFF-200 | F46 insulation and sheath high temperature resistant cable | Long-term working temperature of 20 ℃ |
KFP1F-200 | F46 insulation and sheath blocking high temperature resistant cable | |
KFF22-200 | F46 insulation and sheath steel tape armoured high temperature resistant cable | |
KFP1F22-200 | F46 insulation and sheath steel tape armoured shield, high temperature resistant cable |
Five, the fluorine plastic insulation and sheath high-temperature cable type:
project | Code name | Said Ming |
Series generation number | K | Control cable |
Insulation materials | F | Fep (F46) highest working temperature 200 ℃ |
Meltability polytetrafluoroethylene (PFA), the highest working temperature 260 ℃ | ||
Shielding materials | / P1 | No shielding can be omitted Tin plated copper wire |
Sheath material | F | Fep (F46) highest working temperature 200 ℃ Meltability polytetrafluoroethylene (PFA), the highest working temperature 260 ℃ |
Armoring materials | 22 32 | Steel tape armoured Fine steel wire armoured |
Conductive coating | / Y | Tin plating omission Silver plated |
Heat resistant grades | 200 260 | The highest working temperature 200 ℃ The highest working temperature 260 ℃ |
specifications | To fill out some x conductor section (N (S) N:2 3 4 5 7 8 10 12 14 16 19 24 27 30 37 44 48 52 S:0.2 0.35 0.5 1.75 1.0 1.5 2.5 4.0 6.0(mm2)℃ | |
Conductor type (in brackets) | A B R | Single strand conductors Seven strands of stranded conductor More flexible conductor |
Six, ordering information:
When placing order, please indicate the type, specification, wire core section, some way, block and quantity.